One Sport OT01 Electric Bike
Scooter Scooter
One Sport OT01 Electric Bike
- Regular price
- €1,850.00
- Regular price
-
- Sale price
- €1,850.00
- Unit price
- per
Calculate your Cycle to Work discount
Couldn't load pickup availability
Free Next-Day Delivery
No Import Duties - We’re Irish!
Available for orders € 80 and above
more info











The OneSport OT01 Electric Bike is the perfect blend of power and functionality for city commuting. Featuring a 500W motor and a 27Ah battery, it offers an impressive range of up to 100 km in power-assisted mode. Built with a sturdy aluminum alloy frame and disc oil brakes for superior control, the OT01 ensures a smooth and safe ride. With a top speed of 25 km/h, adjustable handlebar and saddle height, and a detachable rear rack, this e-bike is ideal for urban riders. Its IPX5 waterproof rating and integrated LED lights make it suitable for all weather conditions.
Available for online delivery or in-store collection in Waterford City X91VNV3
| Specification | Details |
|---|---|
| Battery Capacity | 27Ah |
| Battery Rated Voltage | 48V |
| Motor Form | Assist Mode |
| Motor Rated Power | 500W |
| Torque | 62Nm |
| Controller | 9-MOSFET Controller |
| Charger Output | 54.6V 3.0A |
| Charging Time | 8-10 Hours |
| Body Material | Aluminum Alloy |
| Color | Bright Blue |
| Maximum Load | 150 kg |
| Maximum Speed | 25 km/h |
| Range | 80-100 km (Power-Assisted Mode) |
| Maximum Climbing Angle | 20° |
| Instrument Display | 0-3 Level Pedal Assist |
| Front Lighting | Included |
| Tail Light | Included |
| Front Fender | Included |
| Rear Fender | Included |
| Braking Method | Left & Right Power-Off Brake Handles, Front & Rear Disc Oil Brakes |
| Hub Form | Wire Spoke Wheel |
| Tire Specifications | Pneumatic Tires |
| Front Fork | Suspension Fork |
| Gear | Single Speed |
| Rear Shelf | Detachable Iron Shelf, Side Shelves Included, Optional Guardrail and Rear Frame |
| Proper Temperature | -10°C to 40°C |
| Waterproof Level | IPX5 |
Dimensions
| Dimension | Details |
|---|---|
| Length | 1860mm |
| Rear Height | 720mm |
| Front Height | 1160-1220mm |
| Packing Size | 1585mm × 270mm × 730mm |
| Tire Size | 20" × 2.6" |
| Net Weight/Gross Weight | 41.7kg / 49.4kg |
| Battery Size | 273mm × 195mm × 110mm |
| Front Handle Adjustable Height | 1160mm - 1220mm |
| Saddle Height | 850mm - 1050mm |
| Brake Pad Diameter | 160mm |
The OneSport OT01 Electric Bike is the perfect blend of power and functionality for city commuting. Featuring a 500W motor and a 27Ah battery, it offers an impressive range of up to 100 km in power-assisted mode. Built with a sturdy aluminum alloy frame and disc oil brakes for superior control, the OT01 ensures a smooth and safe ride. With a top speed of 25 km/h, adjustable handlebar and saddle height, and a detachable rear rack, this e-bike is ideal for urban riders. Its IPX5 waterproof rating and integrated LED lights make it suitable for all weather conditions.
Available for online delivery or in-store collection in Waterford City X91VNV3
| Specification | Details |
|---|---|
| Battery Capacity | 27Ah |
| Battery Rated Voltage | 48V |
| Motor Form | Assist Mode |
| Motor Rated Power | 500W |
| Torque | 62Nm |
| Controller | 9-MOSFET Controller |
| Charger Output | 54.6V 3.0A |
| Charging Time | 8-10 Hours |
| Body Material | Aluminum Alloy |
| Color | Bright Blue |
| Maximum Load | 150 kg |
| Maximum Speed | 25 km/h |
| Range | 80-100 km (Power-Assisted Mode) |
| Maximum Climbing Angle | 20° |
| Instrument Display | 0-3 Level Pedal Assist |
| Front Lighting | Included |
| Tail Light | Included |
| Front Fender | Included |
| Rear Fender | Included |
| Braking Method | Left & Right Power-Off Brake Handles, Front & Rear Disc Oil Brakes |
| Hub Form | Wire Spoke Wheel |
| Tire Specifications | Pneumatic Tires |
| Front Fork | Suspension Fork |
| Gear | Single Speed |
| Rear Shelf | Detachable Iron Shelf, Side Shelves Included, Optional Guardrail and Rear Frame |
| Proper Temperature | -10°C to 40°C |
| Waterproof Level | IPX5 |
Dimensions
| Dimension | Details |
|---|---|
| Length | 1860mm |
| Rear Height | 720mm |
| Front Height | 1160-1220mm |
| Packing Size | 1585mm × 270mm × 730mm |
| Tire Size | 20" × 2.6" |
| Net Weight/Gross Weight | 41.7kg / 49.4kg |
| Battery Size | 273mm × 195mm × 110mm |
| Front Handle Adjustable Height | 1160mm - 1220mm |
| Saddle Height | 850mm - 1050mm |
| Brake Pad Diameter | 160mm |
Log in


