Onesport OTO7 Electric Bike
EkoBikes
Onesport OTO7 Electric Bike
- Regular price
- €1,600.00
- Regular price
-
- Sale price
- €1,600.00
- Unit price
- per
Couldn't load pickup availability
Free Next-Day Delivery
No Import Duties - We’re Irish!
Available for orders € 80 and above
more info








Ride with confidence and style on the Aluminum Alloy Electric Bike in sleek Shell White & Matte Black. Powered by a 250W motor with 80Nm torque and a 36V 14Ah battery, this e-bike offers a power-assisted range of 70–90 km and a top speed of 25 km/h. Built for comfort and control, it features aluminum shock iron front fork suspension, SHIMANO 1×7 speed gears, hydraulic disc brakes, and pneumatic tires with reflective strips. With front and rear lights, fenders, and a 0–5 level pedal assist, this bike is perfect for commuting, exploring, or weekend adventures — all while supporting up to 150 kg.
| Feature | Details |
|---|---|
| Body Material | Aluminum Alloy |
| Color | Shell White & Matte Black |
| Maximum Load | 150 kg |
| Maximum Speed | 25 km/h |
| Range (Pedal Assist) | 70–90 km |
| Maximum Climbing Angle | 30° |
| Instrument Display | 0–5 Level Pedal Assist |
| Front Lighting | Included |
| Tail Light | Included |
| Front Fender | Included |
| Rear Fender | Included |
| Braking Method | Left & Right Power-Off Brake Handles, Front & Rear Hydraulic Disc Brakes |
| Hub Form | Spokes Front Wheel 13G / Rear Wheel 13G, Rim 700C Double-Layer Aluminum Rim |
| Tire Specifications | Pneumatic Tires with Reflective Strips |
| Front Fork | Aluminum Shock Iron Front Fork |
| Gear | SHIMANO 1×7 Speed |
| Battery Capacity | 14Ah |
| Battery Voltage | 36V |
| Motor Form | Pedal Assist Mode |
| Motor Rated Power | 250W |
| Torque | 80Nm |
| Controller | BAFANG Controller |
| Charger Output | 42V 2.0A |
| Charging Time | 5–6 Hours |
Ride with confidence and style on the Aluminum Alloy Electric Bike in sleek Shell White & Matte Black. Powered by a 250W motor with 80Nm torque and a 36V 14Ah battery, this e-bike offers a power-assisted range of 70–90 km and a top speed of 25 km/h. Built for comfort and control, it features aluminum shock iron front fork suspension, SHIMANO 1×7 speed gears, hydraulic disc brakes, and pneumatic tires with reflective strips. With front and rear lights, fenders, and a 0–5 level pedal assist, this bike is perfect for commuting, exploring, or weekend adventures — all while supporting up to 150 kg.
| Feature | Details |
|---|---|
| Body Material | Aluminum Alloy |
| Color | Shell White & Matte Black |
| Maximum Load | 150 kg |
| Maximum Speed | 25 km/h |
| Range (Pedal Assist) | 70–90 km |
| Maximum Climbing Angle | 30° |
| Instrument Display | 0–5 Level Pedal Assist |
| Front Lighting | Included |
| Tail Light | Included |
| Front Fender | Included |
| Rear Fender | Included |
| Braking Method | Left & Right Power-Off Brake Handles, Front & Rear Hydraulic Disc Brakes |
| Hub Form | Spokes Front Wheel 13G / Rear Wheel 13G, Rim 700C Double-Layer Aluminum Rim |
| Tire Specifications | Pneumatic Tires with Reflective Strips |
| Front Fork | Aluminum Shock Iron Front Fork |
| Gear | SHIMANO 1×7 Speed |
| Battery Capacity | 14Ah |
| Battery Voltage | 36V |
| Motor Form | Pedal Assist Mode |
| Motor Rated Power | 250W |
| Torque | 80Nm |
| Controller | BAFANG Controller |
| Charger Output | 42V 2.0A |
| Charging Time | 5–6 Hours |
Log in


